loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2064 Mar 31, 2026 68.59 27.07 -2.91
Govt. Securities-GSEC2063 Mar 31, 2026 51.54 20.34 -3.30
Govt. Securities-GSEC2052 Mar 31, 2026 46.01 18.16 -2.87
Reverse Repo-C C I Mar 31, 2026 32.45 12.81 11.78
Govt. Securities-GSEC2054 Mar 31, 2026 27.70 10.93 -3.32
Govt. Securities-GSEC2055 7.24 Mar 31, 2026 23.54 9.29 -3.19
Govt. Securities-GSEC2053 Mar 31, 2026 2.72 1.07 -2.96
Alternative Investment Fund (AIF)-SBI - CDMDF - Class A2 Mar 31, 2026 1.57 0.62 0.13
Net CA & Others-Net CA & Others Mar 31, 2026 -0.76 -0.30 -120.60